|
|
For
Mobile Home Resale
|
Listing of
Mobile Homes For Sale at Angler's Cove West
Listing as of March 27, 2006
| Lot # | Year | Make | Size |
# Bedrooms # Bathroom |
Screen Room | Furnished | Price | |
| 212 | 1987 | NOB | 14 X 56 | 2 Bed - 1.5 Bath | Yes | Yes | $ 18.000 | |
| 220 | 2005 | Fleetwood | 14 X 48 | 2 bed -1 bath | Yes | No | $ 33,000 | |
| 221 | 1986 | Fleetwood | 24 X 44 | 2 Bed - 2 Bath | Yes | Yes | $ 28,900 | |
| 232 | 1987 | RED | 14 X 52 | 2 Bed - 1.5 Bath | No | Yes | $ 14,000 | |
|
Click for Pictures 236 |
1987 | Fleetwood | 14 X 70 | 2 Bed - 2 Bath | Yes | Yes | $ 25.000 | |
| 278 | 1986 | Fleetwood | 14 X 65 | 2 bed - 1.5 bath | Yes | Yes | $ 24.000 | |
| 282 | 1988 | Fleetwood | 14 X 66 | 2 Bed - 2 Bath | Yes | Yes | $ 25.500 | |
| 293 | 1988 | Fleetwood | 14 X 44 | 2 bed - 1 bath | Yes | Yes | $ 13.500 | |
|
Click for Pictures 331 |
1994 | Noble | 14 X 52 | 2 bed - 1.5 bath | Yes | Yes | $ 15,500 | |
|
Click for Pictures 334 |
1988 | Fleetwood | 14 X 48 | 2 bed - 1.5 bath | Yes | Yes | $ 15,000 | |
| 335 | 1988 | MER | 28 X 36 | 2 bed - 2 bath | No | Yes | $ 17,500 | |
| 369 | 1987 | HOM | 14 X 44 | 2 bed - 1 bath | Yes | Yes | $12.500 | |
| 370 | 1987 | Fleetwood | 14 X 52 | 2 Bed - Bath | Yes | Yes | $ 13,000 | |
|
** Indicates 6 months free rent |
||||||||
| 1 Bedroom Units | ||||||||
| Lot # | Year | Make | Size |
# Bedrooms # Bathroom |
Screen Room | Furnished | Price | |
| 218 | 1987 | HOM | 14 x 35 | 1 bed - 1 bath | Yes | Yes | $ 10,000 | |
| 243 | 1987 | Fleetwood | 14 x 36 | 1 bed - 1 bath | Yes | Yes | $ 9.200 | |
| 258 | 1987 | HOM | 14 X 35 | 1 bed - 1 bath | Yes | Yes | $ 6,000 | |
|
||||||||
All Homes have Central Heating and Air
Water and Sewer cost: $ 15,71 per month
since February 1, 2006