944 Reynolds Road, Box 379, Lakeland, Florida, 33801

 
Mainpage

                                   

Directors RESALES AT ANGLER'S COVE WEST MOBILE HOME COMMUNITY
   

                         Listing as of April 17, 2008

 
LOT # YEAR MAKE SIZE BD / BA SCREEN RM. FURNITURE PRICE
               
204 1988 FLT 14X44 2 Bed / 1 Bath Yes Yes $ 15,500
205 1999 NOB 14X56 2 Bed / 2 Bath Yes No $ 26,000
206 1987 FLT 14X44 2 Bed / 1 Bath Yes Yes $ 20,900
210 1987 HOM 14X48 2 Bed / 1 Bath Yes Yes $ 19,900
212 1987 HOM 14X56 2 Bed / 1.5 Bath Yes Yes $ 18,500
215 1987 HOM 14X56 2 Bed / 1 Bath Yes Yes $ 25,000
220 2005 FLT 14X48 2 Bed / 1 Bath Yes Yes           $ 25,000 *         
230 1986 RED 14X48 2 Bed ' 1 Bath Yes Yes $ 10,000
232 1987 RED 14X52 2 Bed / 1.5 Bath Yes Yes $ 16,500
244 1987 FLT 14X44 2 Bed / 1 Bath Yes No  $  9,900 *
248 1987 FLT 14X54 2 Bed / 1 Bath Yes Yes $ 24,000
286 1988 FLT 14X64 2 Bed / 2 Bath Yes Yes $ 20.000
295 1987 HOM 14X56 2 Bed / 1.5 Bath Yes No    $ 16,900 *  
296 1987 HOM 14X44 2 Bed / 2 Bath Yes No   $ 10,900 *  
316 1988 HOM 14X56 2 Bed / 2 Bath Yes Part $ 17,900
319 1988 HOM 24X40 2 Bed / 2 Bath Yes Yes $ 42,000
338 1988 FLT 14X44 2 Bed / 2 Bath Yes No $  9.000
362 1988 FLT 14X48 2 Bed / 1 Bath Yes Yes $ 17,900
               
      One Bedroom / One Bathroom Units:   * 3 month free rent
               
218 1987 HOM 14X35 1 Bed / 1 Bath Yes Yes $ 10,000
337 1988 FLT 14X36 1 Bed / 1 Bath No Part $ 11,000
371 1987 FLT 14X44 1 Bed / 1 Bath Yes Yes $ 18,500
               
Private Sales Angler's Cove Resales Contact Information  
               
Additional Information click here -> CRF Communities
About us 
Location
Calendar
Activities  
Resales 
Members
Satellite
Links
 Planned Fun      
Weather: I 75      
       
 
 

 

 
       
       
 

Updated: 04/17/2008

       
                 

Hit Counter

                 

© Copyright 2006 Angler's Cove West Homeowners Association
All rights reserved